
Property Attributes
- MLS#202246994
- TypeSingle Family
- CountyHUNTINGTON
- CityRoanoke
- AreaJackson
- NeighborhoodCardinal Creek
- Zip46783
- StyleRanch
- Year Built2022
- Taxes$ 50
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Stunning new sprawling ranch in Roanoke. This parkerwood floorplan has everything. Our favorite feature is the outdoor living with both a screened porch and a covered veranda. This open plan offers a den off the foyer. The great room has a cathedral ceiling and a gas fireplace with a stone surround. The kitchen has custom painted cabinetry with a breakfast bar on the island for extra seating or additional prep space. The kitchen also has quartzite countertops and a tile backsplash. The pantry is 7'x5' with 5 shelves of storage space. The nook has a large sliding door and a large double window filled with natural light. A private entry leads to the owners suite which also has access to the veranda.
Elementary School | Middle School | High School |
---|---|---|
Roanoke Elementary School | Crestview Middle School | Huntington North High School |
Price History | |
---|---|
11/16/2022 | Listed $453,900 |
3/1/2023 | 4% - $439,900 |
General Features
Age | 1 |
---|---|
Agent First Name | Elizabeth |
Agent Last Name | Urschel |
Amenities | Attic Pull Down Stairs, Breakfast Bar, Ceiling-9+, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook U |
Arch Style | Ranch |
Area | Huntington County |
Assoc. Dues Frequency | Annually |
Assoc. Restrictions Y/n | Yes |
Basement | Slab |
Bathrooms | 2 |
Cooling | Central Air |
Elementary School | Roanoke |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
HOA Fees $ | 425 |
Heating | Forced Air |
High School | Huntington North |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | Sec 1 lot 2 Cardinal Creek |
Middle School | Crestview |
New Construction | Spec |
Pool Y/N | No |
REO | No |
School District | Huntington County Community |
Sewer | City |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | Cardinal Creek |
Tax Year | 2021/2022 |
Total Sq Ft | 1880 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202246994 |
Year Built | 2022 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 14 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 11 |
Above Grade Bedrooms | 3 |
Basement Y/n | No |
Beds | 3 |
Breakfast Room Length | 13 |
Breakfast Room Width | 10 |
Den Length | 12 |
Den Width | 11 |
Fireplace | Living/Great Rm, One, Vented |
Fireplace(s) | 1 |
Full Baths Main | 2 |
HVAC | High Efficiency Furnace |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Width | 6 |
Living Room Length | 20 |
Living Room Width | 17 |
Living/great Rm Level | Main |
Total Rooms | 7 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Den Level | Main |
Approx. Lot Size Acres | 0.33 |
Energy Efficient Doors/Windows | Low Emittance Doors/Win |
Exterior | Stone, Vinyl |
Garage Capacity | 3 |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Level |
Lot Dimensions | 76x190x74x205 |
Lot Size Area | 14375 |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 7, 2023 1:51 PM UTC